| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £-335,262 | £-272,365 | £-160,418 | £-100,105 | £12,524 | £3,148 | £11,101 |
| Cash | — | — | — | — | — | £34,731 | £40,267 |
| Current assets | £269,978 | £275,137 | £84,156 | £59,541 | £84,767 | — | — |
| Fixed assets | £18,020 | £25,712 | £32,990 | £2,036 | £1,560 | £494 | £379 |
| Creditors | £455,982 | £404,259 | £42,650 | £78,235 | £28,803 | £31,983 | £29,473 |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch